400 South Hope Street 18th Floor,
Los Angeles, California 90071
United States
(213) 430-6000
www.omm.com
O'Melveny & Myers LLP is a legal advisory firm with practice areas include antitrust & competition, litigation, mergers and acquisitions, private equity, and tax. The Firm's clients include companies from the financial services, education, consumer products, energy, utilities, media, healthcare, leisure, manufacturing, life sciences, real estate, technology, and transportation sectors. O'Melveny & Myers was established in 1885 and is based in Los Angeles, California.
Year | ≤ '19 | '20 | '21 | '22 | '23 | '24 | T |
---|---|---|---|---|---|---|---|
Buyside (3.6/yr) | 24 | 3 | 6 | 5 | 3 | 1 | 42 |
Sellside (1.6/yr) | 28 | 1 | 1 | 3 | 3 | - | 36 |
78 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2024-02-16 | - | Apparel/Textiles |
Sign-up to View | 2023-12-19 | 505M CAD | Information Technology |
Sign-up to View | 2023-12-05 | - | Media |
Sign-up to View | 2023-12-03 | 1.9B USD | Aerospace |
Sign-up to View | 2023-10-22 | 7.4B USD | Business Services |
Sign-up to View | 2023-09-06 | 313M USD | Media |
Sign-up to View | 2023-08-02 | - | Environmental |
Sign-up to View | 2022-12-06 | - | Aerospace |
Sign-up to View | 2022-11-09 | - | Information Technology |
Sign-up to View | 2022-10-19 | 250M USD | Consumer Products |
View All >> |
Sector | # | Value | |
---|---|---|---|
Technology Hardware | Sign-up to View | ||
Semiconductors | Sign-up to View | ||
Information Technology | Sign-up to View | ||
Life Science | Sign-up to View | ||
Media | Sign-up to View | ||
Business Services | Sign-up to View | ||
Software | Sign-up to View | ||
Aerospace | Sign-up to View | ||
Electrical Equipment | Sign-up to View | ||
Consumer Products | Sign-up to View | ||
Building Materials | Sign-up to View | ||
Healthcare Services | Sign-up to View | ||
Airlines | Sign-up to View | ||
Financial Services | Sign-up to View | ||
Electronics | Sign-up to View | ||
Internet Software and Services | Sign-up to View | ||
Test/Measurement Equipment | Sign-up to View | ||
Consumer Services | Sign-up to View | ||
Chemicals | Sign-up to View | ||
Machinery | Sign-up to View | ||
Real Estate | Sign-up to View | ||
Education | Sign-up to View | ||
Retail | Sign-up to View | ||
E-Commerce | Sign-up to View | ||
Manufacturing | Sign-up to View | ||
Medical Products | Sign-up to View | ||
Energy Services and Equipment | Sign-up to View | ||
Engineering | Sign-up to View | ||
Distribution | Sign-up to View | ||
Apparel/Textiles | Sign-up to View | ||
Environmental | Sign-up to View | ||
Total | Sign-up to View |
State/Country | # | Value | |
---|---|---|---|
United States | Sign-up to View | ||
California | Sign-up to View | ||
New York | Sign-up to View | ||
Texas | Sign-up to View | ||
Pennsylvania | Sign-up to View | ||
Arizona | Sign-up to View | ||
North Carolina | Sign-up to View | ||
Ohio | Sign-up to View | ||
Virginia | Sign-up to View | ||
Colorado | Sign-up to View | ||
Hawaii | Sign-up to View | ||
Indiana | Sign-up to View | ||
Canada | Sign-up to View | ||
British Columbia | Sign-up to View | ||
Ontario | Sign-up to View | ||
United Kingdom | Sign-up to View | ||
Bermuda | Sign-up to View | ||
Germany | Sign-up to View | ||
Ireland | Sign-up to View | ||
Domestic | Sign-up to View | ||
Cross-border | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Add-on Acquisition | Sign-up to View | ||
Secondary Buyout | Sign-up to View | ||
Merger | Sign-up to View | ||
Buyout (LBO, MBO, MBI) | Sign-up to View | ||
Divestiture | Sign-up to View | ||
Growth Capital | Sign-up to View | ||
Going Private | Sign-up to View | ||
Stake Purchase | Sign-up to View | ||
Total | Sign-up to View |
PE Firms (7) | Deals |
---|---|
Sign-up to View |
4 |
Sign-up to View |
2 |
Sign-up to View |
1 |
Corporate (56) | Deals |
---|---|
Sign-up to View |
4 |
Sign-up to View |
3 |
Sign-up to View |
3 |
Value | # | TOTAL |
---|---|---|
> $1B | Sign-up to View | |
$100M to $1B | Sign-up to View | |
< $100M | Sign-up to View | |
TOTAL | Sign-up to View | |
Largest |
US Airways Group, Inc. $11.0B (2013-02-14) |