400 South Hope Street 18th Floor,
Los Angeles, California 90071
United States
(213) 430-6000
www.omm.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
206662 | 2024-02-16 | Guess' | Buy | Rag & Bone | Apparel/Textiles | - |
204662 | 2023-12-19 | Terra Insights | Sell | Terra Insights | Information Technology | 505 CAD |
203944 | 2023-12-05 | Hal Leonard | Sell | Hal Leonard | Media | - |
203832 | 2023-12-03 | Alaska Air Group | Buy | Hawaiian Airlines | Aerospace | 1,900 USD |
202572 | 2023-10-22 | Textainer | Sell | Textainer | Business Services | 7,400 USD |
201292 | 2023-09-06 | Liberty Media | Buy | QuintEvents | Media | 313 USD |
199827 | 2023-08-02 | Palladium Equity Partners, LLC | Buy | Superior Environmental Solutions | Environmental | - |
191548 | 2022-12-06 | Vance Street Capital | Sell | International Aerospace Coatings | Aerospace | - |
190560 | 2022-11-09 | FinDox | Sell | FinDox | Information Technology | - |
189651 | 2022-10-19 | Targus | Sell | Targus | Consumer Products | 250 USD |
186389 | 2022-08-02 | Semtech | Buy | Sierra Wireless | Technology Hardware | 1,200 USD |
181328 | 2022-04-18 | TTM Technologies | Buy | Telephonics | Technology Hardware | 330 USD |
180643 | 2022-04-01 | Paramount Global | Buy | Stone Source | Building Materials | - |
179643 | 2022-03-07 | Solace Capital Partners | Buy | Sun Mountain Sports | Consumer Products | - |
179680 | 2022-03-04 | L&R Distributors | Buy | SJ Creations | Consumer Products | - |
175013 | 2021-11-18 | CJ ENM | Buy | Endeavor Content | Media | 850 USD |
174068 | 2021-11-02 | Anchor Loans | Sell | Anchor Loans | Financial Services | - |
173702 | 2021-10-22 | IAA | Buy | SYNETIQ | Business Services | 225 GBP |
172767 | 2021-09-27 | DL Chemical | Buy | Kraton | Chemicals | 2,500 USD |
169062 | 2021-07-07 | Platinum Equity | Buy | Paramount Global | Building Materials | - |
165538 | 2021-04-26 | Diversis Capital | Buy | Performance Designed Products | Manufacturing | - |
165085 | 2021-04-15 | Validant | Buy | Oriel STAT | Business Services | - |
158293 | 2020-11-12 | Urovant Sciences, Inc. | Sell | Urovant Sciences, Inc. | Life Science | 584 USD |
158059 | 2020-11-09 | Pharmaron Beijing Co | Buy | Absorption Systems LP | Life Science | 138 USD |
157490 | 2020-10-19 | Smart Modular Technologies | Buy | Cree, Inc. - LED Products Business Unit | Electrical Equipment | 300 USD |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.