501 W Office Center,
Fort Washington, Pennsylvania 19034
United States
( 888) 731-4034
www.gsquaredcap.com
info@gsquaredcap.com
Year | ≤ '19 | '20 | '21 | '22 | '23 | '24 | T |
---|---|---|---|---|---|---|---|
Buyside (0.0/yr) | - | - | - | - | - | - | 0 |
Sellside (1.8/yr) | - | - | 4 | 4 | 1 | - | 9 |
9 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2023-07-17 | - | Information Technology |
Sign-up to View | 2022-10-12 | - | Internet Software and Services |
Sign-up to View | 2022-10-03 | - | Information Technology |
Sign-up to View | 2022-06-08 | - | Internet Software and Services |
Sign-up to View | 2022-04-05 | - | Information Technology |
Sign-up to View | 2021-09-15 | - | Business Services |
Sign-up to View | 2021-09-04 | - | Business Services |
Sign-up to View | 2021-07-14 | - | Information Technology |
Sign-up to View | 2021-06-02 | - | Business Services |
View All >> |
Sector | # | Value | |
---|---|---|---|
Information Technology | Sign-up to View | ||
Business Services | Sign-up to View | ||
Internet Software and Services | Sign-up to View | ||
Total | Sign-up to View |
State/Country | # | Value | |
---|---|---|---|
United States | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Add-on Acquisition | Sign-up to View | ||
Growth Capital | Sign-up to View | ||
Merger | Sign-up to View | ||
Total | Sign-up to View |
Corporate (9) | Deals |
---|---|
Sign-up to View |
1 |
Sign-up to View |
1 |
Sign-up to View |
1 |