1221 Avenue of the Americas,
New York, New York 10020
United States
(212) 819-8200
www.whitecase.com
White & Case LLP is a global law serving clients throughout North America, Latin/South America, Europe, Asia and the Middle East/Africa. The Firm has expertise in a wide range of areas, from banking to mergers & acquisitions. White & Case was formed in 1901 and is based in New York City.
Year | ≤ '19 | '20 | '21 | '22 | '23 | '24 | T |
---|---|---|---|---|---|---|---|
Buyside (13.0/yr) | 65 | 12 | 21 | 16 | 14 | 2 | 130 |
Sellside (8.0/yr) | 31 | 6 | 13 | 9 | 10 | 2 | 71 |
201 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2024-02-29 | 405M USD | Information Technology |
Sign-up to View | 2024-02-06 | - | Retail |
Sign-up to View | 2024-02-06 | - | Marketing |
Sign-up to View | 2024-02-05 | 1.3B USD | Life Science |
Sign-up to View | 2023-12-28 | 390M USD | Oil/Gas Exploration |
Sign-up to View | 2023-12-14 | - | Internet Software and Services |
Sign-up to View | 2023-11-16 | - | Software |
Sign-up to View | 2023-11-06 | - | Transportation |
Sign-up to View | 2023-11-06 | - | Energy Services and Equipment |
Sign-up to View | 2023-11-02 | 575M USD | Beverages |
View All >> |
Sector | # | Value | |
---|---|---|---|
Life Science | Sign-up to View | ||
Healthcare Services | Sign-up to View | ||
Transportation | Sign-up to View | ||
Internet Software and Services | Sign-up to View | ||
Information Technology | Sign-up to View | ||
Business Services | Sign-up to View | ||
Software | Sign-up to View | ||
Consumer Products | Sign-up to View | ||
Automotive | Sign-up to View | ||
Retail | Sign-up to View | ||
Utilities | Sign-up to View | ||
Energy Services and Equipment | Sign-up to View | ||
Oil/Gas Exploration | Sign-up to View | ||
Medical Products | Sign-up to View | ||
Machinery | Sign-up to View | ||
Consumer Services | Sign-up to View | ||
Communications | Sign-up to View | ||
Beverages | Sign-up to View | ||
Electronics | Sign-up to View | ||
Digital Media | Sign-up to View | ||
Information Services | Sign-up to View | ||
Insurance | Sign-up to View | ||
Food | Sign-up to View | ||
Financial Services | Sign-up to View | ||
Marine | Sign-up to View | ||
Media | Sign-up to View | ||
Marketing | Sign-up to View | ||
Chemicals | Sign-up to View | ||
Electrical Equipment | Sign-up to View | ||
Manufacturing | Sign-up to View | ||
Metals/Mining | Sign-up to View | ||
Restaurants | Sign-up to View | ||
Safety/Security | Sign-up to View | ||
Gaming | Sign-up to View | ||
Semiconductors | Sign-up to View | ||
Distribution | Sign-up to View | ||
Education | Sign-up to View | ||
Technology Hardware | Sign-up to View | ||
Packaging | Sign-up to View | ||
Environmental | Sign-up to View | ||
Staffing | Sign-up to View | ||
Construction | Sign-up to View | ||
Building Materials | Sign-up to View | ||
Renewable Energy | Sign-up to View | ||
Test/Measurement Equipment | Sign-up to View | ||
Franchising | Sign-up to View | ||
Aerospace | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Add-on Acquisition | Sign-up to View | ||
Secondary Buyout | Sign-up to View | ||
Divestiture | Sign-up to View | ||
Buyout (LBO, MBO, MBI) | Sign-up to View | ||
Merger | Sign-up to View | ||
Going Private | Sign-up to View | ||
Growth Capital | Sign-up to View | ||
Stake Purchase | Sign-up to View | ||
Recapitalization | Sign-up to View | ||
Consolidation | Sign-up to View | ||
Venture | Sign-up to View | ||
Special Situations/Distressed | Sign-up to View | ||
Total | Sign-up to View |
PE Firms (66) | Deals |
---|---|
Sign-up to View |
7 |
Sign-up to View |
7 |
Sign-up to View |
6 |
Corporate (100) | Deals |
---|---|
Sign-up to View |
4 |
Sign-up to View |
2 |
Sign-up to View |
2 |
Value | # | TOTAL |
---|---|---|
> $1B | Sign-up to View | |
$100M to $1B | Sign-up to View | |
< $100M | Sign-up to View | |
TOTAL | Sign-up to View | |
Largest |
Kansas City Southern $27.0B (2021-09-15) |