Bahnhofstrasse 45,
Zurich 8001
Switzerland
+41-44-234 11 11
www.ibb.ubs.com
winston.meade@ubs.com
UBS Investment Bank is the investment banking arm of Swiss bank UBS AG. UBS provides corporate, institutional, and wealth management clients with advice, financial solutions, execution and access to the world’s capital markets. Services include investment banking and capital markets, research, equities, and foreign exchange. UBS Investment Bank is based in London.
Year | ≤ '19 | '20 | '21 | '22 | '23 | '24 | T |
---|---|---|---|---|---|---|---|
Buyside (10.4/yr) | 120 | 13 | 12 | 15 | 10 | 2 | 172 |
Sellside (7.4/yr) | 108 | 8 | 15 | 2 | 9 | 3 | 145 |
317 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2024-03-11 | 2.2B USD | Metals/Mining |
Sign-up to View | 2024-03-05 | 1.0B GBP | Communications |
Sign-up to View | 2024-02-29 | 296M USD | Automotive |
Sign-up to View | 2024-02-01 | - | Business Services |
Sign-up to View | 2024-01-18 | - | Communications |
Sign-up to View | 2023-12-20 | 13.4B USD | Insurance |
Sign-up to View | 2023-12-13 | - | Food |
Sign-up to View | 2023-12-05 | - | Information Technology |
Sign-up to View | 2023-11-27 | - | Internet Software and Services |
Sign-up to View | 2023-09-25 | 800M EUR | Medical Products |
View All >> |
Sector | # | Value | |
---|---|---|---|
Life Science | Sign-up to View | ||
Software | Sign-up to View | ||
Information Technology | Sign-up to View | ||
Communications | Sign-up to View | ||
Financial Services | Sign-up to View | ||
Internet Software and Services | Sign-up to View | ||
Medical Products | Sign-up to View | ||
Business Services | Sign-up to View | ||
Energy Services and Equipment | Sign-up to View | ||
Food | Sign-up to View | ||
Consumer Products | Sign-up to View | ||
Oil/Gas Exploration | Sign-up to View | ||
Healthcare Services | Sign-up to View | ||
Retail | Sign-up to View | ||
Insurance | Sign-up to View | ||
Automotive | Sign-up to View | ||
Transportation | Sign-up to View | ||
Real Estate | Sign-up to View | ||
Metals/Mining | Sign-up to View | ||
Machinery | Sign-up to View | ||
Electrical Equipment | Sign-up to View | ||
Chemicals | Sign-up to View | ||
Environmental | Sign-up to View | ||
Construction | Sign-up to View | ||
Beverages | Sign-up to View | ||
Packaging | Sign-up to View | ||
Consumer Services | Sign-up to View | ||
Safety/Security | Sign-up to View | ||
Aerospace | Sign-up to View | ||
Technology Hardware | Sign-up to View | ||
Utilities | Sign-up to View | ||
Building Materials | Sign-up to View | ||
Airlines | Sign-up to View | ||
Digital Media | Sign-up to View | ||
Restaurants | Sign-up to View | ||
Gaming | Sign-up to View | ||
Electronics | Sign-up to View | ||
Media | Sign-up to View | ||
Semiconductors | Sign-up to View | ||
Education | Sign-up to View | ||
Test/Measurement Equipment | Sign-up to View | ||
Publishing | Sign-up to View | ||
Defense | Sign-up to View | ||
Leisure | Sign-up to View | ||
Plastics | Sign-up to View | ||
Distribution | Sign-up to View | ||
Marine | Sign-up to View | ||
Information Services | Sign-up to View | ||
Engineering | Sign-up to View | ||
Manufacturing | Sign-up to View | ||
Apparel/Textiles | Sign-up to View | ||
Staffing | Sign-up to View | ||
Renewable Energy | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Add-on Acquisition | Sign-up to View | ||
Divestiture | Sign-up to View | ||
Secondary Buyout | Sign-up to View | ||
Going Private | Sign-up to View | ||
Merger | Sign-up to View | ||
Buyout (LBO, MBO, MBI) | Sign-up to View | ||
Growth Capital | Sign-up to View | ||
Stake Purchase | Sign-up to View | ||
Joint Venture | Sign-up to View | ||
Recapitalization | Sign-up to View | ||
Acquisition Financing | Sign-up to View | ||
PIPE | Sign-up to View | ||
Total | Sign-up to View |
PE Firms (53) | Deals |
---|---|
Sign-up to View |
9 |
Sign-up to View |
6 |
Sign-up to View |
5 |
Corporate (229) | Deals |
---|---|
Sign-up to View |
3 |
Sign-up to View |
2 |
Sign-up to View |
2 |
Value | # | TOTAL |
---|---|---|
> $1B | Sign-up to View | |
$100M to $1B | Sign-up to View | |
< $100M | Sign-up to View | |
TOTAL | Sign-up to View | |
Largest |
The Gillette Co. $57.0B (2005-01-28) |