100 Franklin Street, Suite 404,
Boston, Massachusetts 02110
United States
(617) 366-2815
www.tytonpartners.com
info@tytonpartners.com
Tyton Partners is a provider of investment banking and strategy consulting services to companies, organizations, and investors. The Firm's practice areas include M&A advisory, capital raising, and fairness opinion services. The Firm’s clients includes non-profit organisations, educational institutions, and foundations. Tyton Partners was formed in 2010 and is based in Boston, Massachusetts.
Year | ≤ '19 | '20 | '21 | '22 | '23 | '24 | T |
---|---|---|---|---|---|---|---|
Buyside (0.0/yr) | 1 | - | - | - | - | - | 1 |
Sellside (2.4/yr) | 4 | - | 4 | 3 | 5 | - | 16 |
17 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2023-12-06 | - | Education |
Sign-up to View | 2023-09-12 | - | Software |
Sign-up to View | 2023-03-20 | - | Internet Software and Services |
Sign-up to View | 2023-03-15 | - | Education |
Sign-up to View | 2023-03-02 | - | Education |
Sign-up to View | 2022-09-29 | - | Education |
Sign-up to View | 2022-07-19 | - | Education |
Sign-up to View | 2022-06-10 | - | Internet Software and Services |
Sign-up to View | 2021-12-07 | - | Education |
Sign-up to View | 2021-08-11 | - | Education |
View All >> |
Sector | # | Value | |
---|---|---|---|
Education | Sign-up to View | ||
Internet Software and Services | Sign-up to View | ||
Software | Sign-up to View | ||
Media | Sign-up to View | ||
Test/Measurement Equipment | Sign-up to View | ||
Information Technology | Sign-up to View | ||
Total | Sign-up to View |
State/Country | # | Value | |
---|---|---|---|
United States | Sign-up to View | ||
Canada | Sign-up to View | ||
Domestic | Sign-up to View | ||
Cross-border | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Add-on Acquisition | Sign-up to View | ||
Buyout (LBO, MBO, MBI) | Sign-up to View | ||
Divestiture | Sign-up to View | ||
Growth Capital | Sign-up to View | ||
Secondary Buyout | Sign-up to View | ||
Total | Sign-up to View |
Corporate (17) | Deals |
---|---|
Sign-up to View |
1 |
Sign-up to View |
1 |
Sign-up to View |
1 |