M&A Deal Summary |
|
---|---|
Date | 2004-06-30 |
Target | Woodmark International |
Sector | Building Materials |
Buyer(s) | P&F Industries |
Deal Type | Add-on Acquisition |
Deal Value | 30M USD |
SEARCH BY
Try For Free 7-Day Free Trial
Category | Company |
---|---|
Founded | 1959 |
Sector | Machinery |
Employees | 134 |
Revenue | 59M USD (2022) |
P&F Industries operates though its subsidiaries, Continental Tool Group, Inc. and Countrywide Hardware, Inc., manufactures and/or imports air-powered tools sold principally to the industrial, retail and automotive markets, and various residential hardware such as fencing hardware and door and window hardware primarily to the housing industry. P&F Industries was founded in 1959 and is based in Melville, New York.
DEAL STATS | # |
---|---|
Overall | 1 of 4 |
Sector (Building Materials) | 1 of 1 |
Type (Add-on Acquisition) | 1 of 4 |
State (Texas) | 1 of 1 |
Country (United States) | 1 of 4 |
Year (2004) | 1 of 1 |
Size (of disclosed) | 1 of 4 |
DATE | TARGET | DEAL TYPE | VALUE |
---|---|---|---|
2009-06-11 |
Coffman Stairs
Marion, Virginia, United States Coffman Stairs LLC is a maker of wood and iron stair parts. |
Buy | $5M |