M&A Deal Summary |
|
---|---|
Date | 2024-01-10 |
Target | First Light Imaging |
Sector | Technology Hardware |
Buyer(s) | Oxford Instruments |
Deal Type | Add-on Acquisition |
Deal Value | 16M EUR |
SEARCH BY
Try For Free 7-Day Free Trial
Category | Company |
---|---|
Founded | 1959 |
Sector | Technology Hardware |
Employees | 1,878 |
Revenue | 367M GBP (2022) |
Oxford Instruments is a provider of high technology tools and systems for research and industry. Oxford Instruments was founded in 1959 and is based in Abingdon, the United Kingdom.
DEAL STATS | # |
---|---|
Overall | 4 of 4 |
Sector (Technology Hardware) | 2 of 2 |
Type (Add-on Acquisition) | 4 of 4 |
Country (France) | 1 of 1 |
Year (2024) | 1 of 1 |
Size (of disclosed) | 1 of 2 |
DATE | TARGET | DEAL TYPE | VALUE |
---|---|---|---|
2021-06-16 |
WITec
Ulm, Germany WITec is a provider of raman microscopy imaging solutions. WITec was founded in 1997 and is based in Ulm, Germany. |
Buy | €42M |