475 Park Avenue South, 22nd Floor,
New York, New York 10016
United States
(212) 686-9700
www.oaklins.com
Oaklins International, Inc. is a mid-market M&A advisor offering guidance on acquisitions, growth equity, debt advisory and corporate finance services. Sector experience includes agriculture, automotive, business support services, construction & engineering services, consumer & retail, energy, financial services, food & beverage, healthcare, industrial machinery & components, logistics, media, and technology. Oaklins International, Inc. is based in New York City.
Year | ≤ '19 | '20 | '21 | '22 | '23 | '24 | T |
---|---|---|---|---|---|---|---|
Buyside (0.0/yr) | 14 | - | - | - | - | - | 14 |
Sellside (1.2/yr) | 47 | 1 | 3 | 1 | 1 | - | 53 |
67 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2023-10-25 | - | Marketing |
Sign-up to View | 2022-09-19 | - | Digital Media |
Sign-up to View | 2021-07-22 | - | Business Services |
Sign-up to View | 2021-04-01 | - | Staffing |
Sign-up to View | 2021-03-17 | - | Manufacturing |
Sign-up to View | 2020-01-01 | - | Food |
Sign-up to View | 2019-09-09 | - | Agriculture |
Sign-up to View | 2019-07-22 | - | Medical Products |
Sign-up to View | 2019-06-27 | - | Electrical Equipment |
Sign-up to View | 2019-05-29 | - | Consumer Products |
View All >> |
Sector | # | Value | |
---|---|---|---|
Manufacturing | Sign-up to View | ||
Consumer Products | Sign-up to View | ||
Building Materials | Sign-up to View | ||
Media | Sign-up to View | ||
Business Services | Sign-up to View | ||
Software | Sign-up to View | ||
Publishing | Sign-up to View | ||
Retail | Sign-up to View | ||
Medical Products | Sign-up to View | ||
Electrical Equipment | Sign-up to View | ||
Agriculture | Sign-up to View | ||
Internet Software and Services | Sign-up to View | ||
Chemicals | Sign-up to View | ||
Energy Services and Equipment | Sign-up to View | ||
Food | Sign-up to View | ||
Machinery | Sign-up to View | ||
Apparel/Textiles | Sign-up to View | ||
Marketing | Sign-up to View | ||
Automotive | Sign-up to View | ||
Restaurants | Sign-up to View | ||
Life Science | Sign-up to View | ||
Plastics | Sign-up to View | ||
Semiconductors | Sign-up to View | ||
Leisure | Sign-up to View | ||
Staffing | Sign-up to View | ||
Transportation | Sign-up to View | ||
Healthcare Services | Sign-up to View | ||
Information Services | Sign-up to View | ||
Defense | Sign-up to View | ||
Information Technology | Sign-up to View | ||
Digital Media | Sign-up to View | ||
Insurance | Sign-up to View | ||
Total | Sign-up to View |
State/Country | # | Value | |
---|---|---|---|
United States | Sign-up to View | ||
California | Sign-up to View | ||
United Kingdom | Sign-up to View | ||
France | Sign-up to View | ||
Denmark | Sign-up to View | ||
Netherlands | Sign-up to View | ||
Switzerland | Sign-up to View | ||
Norway | Sign-up to View | ||
Canada | Sign-up to View | ||
Germany | Sign-up to View | ||
Spain | Sign-up to View | ||
Turkey | Sign-up to View | ||
Czech Republic | Sign-up to View | ||
Luxembourg | Sign-up to View | ||
India | Sign-up to View | ||
Sweden | Sign-up to View | ||
Australia | Sign-up to View | ||
Belgium | Sign-up to View | ||
Brazil | Sign-up to View | ||
Domestic | Sign-up to View | ||
Cross-border | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Add-on Acquisition | Sign-up to View | ||
Buyout (LBO, MBO, MBI) | Sign-up to View | ||
Secondary Buyout | Sign-up to View | ||
Stake Purchase | Sign-up to View | ||
Divestiture | Sign-up to View | ||
Joint Venture | Sign-up to View | ||
Total | Sign-up to View |
PE Firms (8) | Deals |
---|---|
Sign-up to View |
1 |
Sign-up to View |
1 |
Sign-up to View |
1 |
Corporate (59) | Deals |
---|---|
Sign-up to View |
2 |
Sign-up to View |
1 |
Sign-up to View |
1 |
Value | # | TOTAL |
---|---|---|
$100M to $1B | Sign-up to View | |
< $100M | Sign-up to View | |
TOTAL | Sign-up to View | |
Largest |
CoreValve, Inc. $700M (2009-02-23) |