1585 Broadway Avenue,
New York, New York 10036
United States
(212) 761-4000
www.morganstanley.com/what-we-do/investment-banking
Morgan Stanley is a global investment bank and advisory firm. Morgan Stanley is a full-service investment bank, offering services such as wealth management, insitutional services, wealth planning, investment strategies, investment solutions, invement banking and prime brokerage. Morgan Stanley was formed in 1935 and is based in New York City.
Year | ≤ '19 | '20 | '21 | '22 | '23 | '24 | T |
---|---|---|---|---|---|---|---|
Buyside (25.8/yr) | 271 | 29 | 42 | 24 | 26 | 8 | 400 |
Sellside (26.6/yr) | 231 | 33 | 54 | 25 | 17 | 4 | 364 |
764 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2024-03-12 | - | Information Technology |
Sign-up to View | 2024-02-19 | 35.3B USD | Financial Services |
Sign-up to View | 2024-02-15 | - | Real Estate |
Sign-up to View | 2024-02-09 | - | Digital Media |
Sign-up to View | 2024-02-09 | 3.9B USD | Building Materials |
Sign-up to View | 2024-02-07 | - | Internet Software and Services |
Sign-up to View | 2024-02-05 | 16.5B USD | Life Science |
Sign-up to View | 2024-01-19 | 1.8B USD | Aerospace |
Sign-up to View | 2024-01-15 | - | Internet Software and Services |
Sign-up to View | 2024-01-11 | 7.4B USD | Oil/Gas Exploration |
View All >> |
Sector | # | Value | |
---|---|---|---|
Life Science | Sign-up to View | ||
Internet Software and Services | Sign-up to View | ||
Information Technology | Sign-up to View | ||
Financial Services | Sign-up to View | ||
Insurance | Sign-up to View | ||
Communications | Sign-up to View | ||
Software | Sign-up to View | ||
Oil/Gas Exploration | Sign-up to View | ||
Real Estate | Sign-up to View | ||
Food | Sign-up to View | ||
Business Services | Sign-up to View | ||
Consumer Products | Sign-up to View | ||
Medical Products | Sign-up to View | ||
Chemicals | Sign-up to View | ||
Healthcare Services | Sign-up to View | ||
Transportation | Sign-up to View | ||
Semiconductors | Sign-up to View | ||
Manufacturing | Sign-up to View | ||
Energy Services and Equipment | Sign-up to View | ||
Aerospace | Sign-up to View | ||
Machinery | Sign-up to View | ||
Retail | Sign-up to View | ||
Technology Hardware | Sign-up to View | ||
Building Materials | Sign-up to View | ||
Restaurants | Sign-up to View | ||
Digital Media | Sign-up to View | ||
Education | Sign-up to View | ||
Information Services | Sign-up to View | ||
Utilities | Sign-up to View | ||
Media | Sign-up to View | ||
Leisure | Sign-up to View | ||
Automotive | Sign-up to View | ||
Consumer Services | Sign-up to View | ||
Safety/Security | Sign-up to View | ||
Marketing | Sign-up to View | ||
Distribution | Sign-up to View | ||
Environmental | Sign-up to View | ||
Renewable Energy | Sign-up to View | ||
Metals/Mining | Sign-up to View | ||
Packaging | Sign-up to View | ||
Forest Products | Sign-up to View | ||
E-Commerce | Sign-up to View | ||
Defense | Sign-up to View | ||
Electrical Equipment | Sign-up to View | ||
Electronics | Sign-up to View | ||
Beverages | Sign-up to View | ||
Apparel/Textiles | Sign-up to View | ||
Airlines | Sign-up to View | ||
Gaming | Sign-up to View | ||
Infrastructure | Sign-up to View | ||
Construction | Sign-up to View | ||
Publishing | Sign-up to View | ||
Agriculture | Sign-up to View | ||
Engineering | Sign-up to View | ||
Marine | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Add-on Acquisition | Sign-up to View | ||
Divestiture | Sign-up to View | ||
Merger | Sign-up to View | ||
Secondary Buyout | Sign-up to View | ||
Going Private | Sign-up to View | ||
Stake Purchase | Sign-up to View | ||
Buyout (LBO, MBO, MBI) | Sign-up to View | ||
Growth Capital | Sign-up to View | ||
Recapitalization | Sign-up to View | ||
Special Situations/Distressed | Sign-up to View | ||
Consolidation | Sign-up to View | ||
Acquisition Financing | Sign-up to View | ||
Total | Sign-up to View |
PE Firms (62) | Deals |
---|---|
Sign-up to View |
9 |
Sign-up to View |
9 |
Sign-up to View |
5 |
Corporate (565) | Deals |
---|---|
Sign-up to View |
6 |
Sign-up to View |
5 |
Sign-up to View |
5 |
Value | # | TOTAL |
---|---|---|
> $1B | Sign-up to View | |
$100M to $1B | Sign-up to View | |
< $100M | Sign-up to View | |
TOTAL | Sign-up to View | |
Largest |
Time Warner Cable, Inc. $78.7B (2015-05-26) |