1180 Peachtree Street, NE Suite 1600,
Atlanta, Georgia 30309
United States
(404) 572-4600
www.kslaw.com
King & Spalding LLP is a full-service multinational law firm with practice areas include corporate, intellectual property, international, litigation, finance, and government. The Firm's clients include companies from the environmental, energy, natural resources, financial services, healthcare, life science, real estate, and telecom sectors. King & Spalding LLP was formed in 1885 and is based in Atlanta, Georgia.
Year | ≤ '19 | '20 | '21 | '22 | '23 | '24 | T |
---|---|---|---|---|---|---|---|
Buyside (7.2/yr) | 38 | 5 | 17 | 7 | 5 | 2 | 74 |
Sellside (6.0/yr) | 20 | 8 | 11 | 5 | 6 | - | 50 |
124 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2024-03-14 | - | Semiconductors |
Sign-up to View | 2024-01-04 | - | Business Services |
Sign-up to View | 2023-12-18 | 854M USD | Energy Services and Equipment |
Sign-up to View | 2023-12-05 | - | Information Technology |
Sign-up to View | 2023-12-01 | - | Business Services |
Sign-up to View | 2023-09-06 | - | Distribution |
Sign-up to View | 2023-08-01 | - | Marketing |
Sign-up to View | 2023-07-31 | 80M USD | Real Estate |
Sign-up to View | 2023-07-07 | - | Medical Products |
Sign-up to View | 2023-07-05 | - | Software |
View All >> |
Sector | # | Value | |
---|---|---|---|
Information Technology | Sign-up to View | ||
Communications | Sign-up to View | ||
Business Services | Sign-up to View | ||
Consumer Products | Sign-up to View | ||
Real Estate | Sign-up to View | ||
Internet Software and Services | Sign-up to View | ||
Restaurants | Sign-up to View | ||
Software | Sign-up to View | ||
Financial Services | Sign-up to View | ||
Energy Services and Equipment | Sign-up to View | ||
Building Materials | Sign-up to View | ||
Transportation | Sign-up to View | ||
Distribution | Sign-up to View | ||
Chemicals | Sign-up to View | ||
Retail | Sign-up to View | ||
Apparel/Textiles | Sign-up to View | ||
Consumer Services | Sign-up to View | ||
Beverages | Sign-up to View | ||
Forest Products | Sign-up to View | ||
Media | Sign-up to View | ||
Healthcare Services | Sign-up to View | ||
Renewable Energy | Sign-up to View | ||
Environmental | Sign-up to View | ||
Food | Sign-up to View | ||
Insurance | Sign-up to View | ||
Oil/Gas Exploration | Sign-up to View | ||
Manufacturing | Sign-up to View | ||
Marine | Sign-up to View | ||
Aerospace | Sign-up to View | ||
Agriculture | Sign-up to View | ||
Engineering | Sign-up to View | ||
Information Services | Sign-up to View | ||
Marketing | Sign-up to View | ||
Semiconductors | Sign-up to View | ||
Medical Products | Sign-up to View | ||
E-Commerce | Sign-up to View | ||
Education | Sign-up to View | ||
Life Science | Sign-up to View | ||
Franchising | Sign-up to View | ||
Total | Sign-up to View |
State/Country | # | Value | |
---|---|---|---|
United States | Sign-up to View | ||
Georgia | Sign-up to View | ||
Texas | Sign-up to View | ||
Virginia | Sign-up to View | ||
California | Sign-up to View | ||
New York | Sign-up to View | ||
Pennsylvania | Sign-up to View | ||
North Carolina | Sign-up to View | ||
Illinois | Sign-up to View | ||
Alabama | Sign-up to View | ||
New Jersey | Sign-up to View | ||
Tennessee | Sign-up to View | ||
Massachusetts | Sign-up to View | ||
Ohio | Sign-up to View | ||
Minnesota | Sign-up to View | ||
Mississippi | Sign-up to View | ||
Maryland | Sign-up to View | ||
Nevada | Sign-up to View | ||
Wisconsin | Sign-up to View | ||
Oklahoma | Sign-up to View | ||
Connecticut | Sign-up to View | ||
South Carolina | Sign-up to View | ||
Israel | Sign-up to View | ||
Cyprus | Sign-up to View | ||
Bermuda | Sign-up to View | ||
United Kingdom | Sign-up to View | ||
Germany | Sign-up to View | ||
Canada | Sign-up to View | ||
France | Sign-up to View | ||
Netherlands | Sign-up to View | ||
Domestic | Sign-up to View | ||
Cross-border | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Add-on Acquisition | Sign-up to View | ||
Divestiture | Sign-up to View | ||
Buyout (LBO, MBO, MBI) | Sign-up to View | ||
Secondary Buyout | Sign-up to View | ||
Merger | Sign-up to View | ||
Growth Capital | Sign-up to View | ||
Going Private | Sign-up to View | ||
Recapitalization | Sign-up to View | ||
Stake Purchase | Sign-up to View | ||
Total | Sign-up to View |
PE Firms (15) | Deals |
---|---|
Sign-up to View |
6 |
Sign-up to View |
3 |
Sign-up to View |
2 |
Corporate (88) | Deals |
---|---|
Sign-up to View |
6 |
Sign-up to View |
3 |
Sign-up to View |
3 |
Value | # | TOTAL |
---|---|---|
> $1B | Sign-up to View | |
$100M to $1B | Sign-up to View | |
< $100M | Sign-up to View | |
TOTAL | Sign-up to View | |
Largest |
Rocket Science Group LLC $12.0B (2021-09-13) |