Birger Jarlsgatan 12,
Stockholm 114 34
Sweden
+46 8 55 11 81 95
www.jzcapital.se
info@jzcapital.se
JZ Capital Partners AB is a Swedish M&A advisory firm focused on serving private equity firms, business owners and management teams. The Firm offers buy- and sell-side advisory, valuations, debt financing arrangements, fairness opinions, and IPO-advisory services. The Firm's clients include companies from business services, communications, internet software and services, and media sectors. JZ Capital Partners was established in 2008 and is based in Stockholm.
Year | ≤ '19 | '20 | '21 | '22 | '23 | '24 | T |
---|---|---|---|---|---|---|---|
Buyside (0.0/yr) | 5 | - | - | - | - | - | 5 |
Sellside (0.0/yr) | 2 | - | - | - | - | - | 2 |
7 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2015-01-14 | - | Internet Software and Services |
Sign-up to View | 2014-10-22 | - | Communications |
Sign-up to View | 2014-03-31 | 315M SEK | Communications |
Sign-up to View | 2013-09-06 | - | Media |
Sign-up to View | 2012-12-31 | - | Business Services |
Sign-up to View | 2011-02-25 | 22M NOK | Internet Software and Services |
Sign-up to View | 2008-11-19 | 900M SEK | Media |
View All >> |
Sector | # | Value | |
---|---|---|---|
Media | Sign-up to View | ||
Communications | Sign-up to View | ||
Internet Software and Services | Sign-up to View | ||
Business Services | Sign-up to View | ||
Total | Sign-up to View |
State/Country | # | Value | |
---|---|---|---|
Sweden | Sign-up to View | ||
Norway | Sign-up to View | ||
Finland | Sign-up to View | ||
Domestic | Sign-up to View | ||
Cross-border | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Add-on Acquisition | Sign-up to View | ||
Divestiture | Sign-up to View | ||
Stake Purchase | Sign-up to View | ||
Total | Sign-up to View |
Corporate (6) | Deals |
---|---|
Sign-up to View |
2 |
Sign-up to View |
1 |
Sign-up to View |
1 |
Value | # | TOTAL |
---|---|---|
$100M to $1B | Sign-up to View | |
< $100M | Sign-up to View | |
TOTAL | Sign-up to View | |
Largest |
Boxer TV Access AB $107M (2008-11-19) |