9700 W. Higgins Road,
Chicago, Illinois 60018
United States
(773) 693-4800
www.jhchapman.com
partners@jhchapman.com
J.H. Chapman Group LLC is an investment banking group focused on the food sector. The Firm assists domestic and international companies with sale advisory, acquisition advisory, financing and strategic partnerships. J.H. Chapman was formed in 1982 and is based in Chicago, with an additional office in Paris.
Year | ≤ '19 | '20 | '21 | '22 | '23 | '24 | T |
---|---|---|---|---|---|---|---|
Buyside (0.0/yr) | 3 | - | - | - | - | - | 3 |
Sellside (0.0/yr) | 2 | - | - | - | - | - | 2 |
5 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2012-10-05 | - | Manufacturing |
Sign-up to View | 2011-12-22 | 140M USD | Consumer Products |
Sign-up to View | 2010-10-06 | - | Food |
Sign-up to View | 2006-10-28 | - | Food |
Sign-up to View | 2005-11-23 | - | Food |
View All >> |
Sector | # | Value | |
---|---|---|---|
Food | Sign-up to View | ||
Consumer Products | Sign-up to View | ||
Manufacturing | Sign-up to View | ||
Total | Sign-up to View |
State/Country | # | Value | |
---|---|---|---|
United States | Sign-up to View | ||
Missouri | Sign-up to View | ||
South Korea | Sign-up to View | ||
Domestic | Sign-up to View | ||
Cross-border | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Add-on Acquisition | Sign-up to View | ||
Divestiture | Sign-up to View | ||
Total | Sign-up to View |
PE Firms (1) | Deals |
---|---|
Sign-up to View |
1 |
Corporate (5) | Deals |
---|---|
Sign-up to View |
1 |
Sign-up to View |
1 |
Sign-up to View |
1 |
Value | # | TOTAL |
---|---|---|
$100M to $1B | Sign-up to View | |
< $100M | Sign-up to View | |
TOTAL | Sign-up to View | |
Largest |
FURminator, Inc. $140M (2011-12-22) |