M&A Deal Summary |
|
---|---|
Date | 2022-05-19 |
Target | Dippin Dots |
Sector | Food |
Buyer(s) | J&J Snack Foods |
Deal Type | Add-on Acquisition |
Deal Value | 222M USD |
SEARCH BY
Try For Free 7-Day Free Trial
Category | Company |
---|---|
Founded | 1971 |
Sector | Food |
Employees | 4,300 |
Revenue | 1.4B USD (2022) |
J&J Snack Foods is a provider of nutritional and affordable branded niche snack foods and beverages to foodservice and retail supermarket outlets. J&J Snack Foods was founded in 1971 and is based in Pennsauken, New Jersey.
DEAL STATS | # |
---|---|
Overall | 9 of 9 |
Sector (Food) | 8 of 8 |
Type (Add-on Acquisition) | 8 of 8 |
State (Kentucky) | 1 of 1 |
Country (United States) | 9 of 9 |
Year (2022) | 1 of 1 |
Size (of disclosed) | 1 of 1 |
DATE | TARGET | DEAL TYPE | VALUE |
---|---|---|---|
2017-08-17 |
Labriola Baking
Alsip, Illinois, United States Labriola Baking Co. is a manufacturer of fresh and frozen artisan breads. Labriola Baking Co. was established in 1993 and is based in Alsip, Illinois. |
Buy | - |