151 North Franklin Street, Suite 2500,
Chicago, Illinois 60606
United States
(312) 704-3000
www.hinshawlaw.com
Year | ≤ '19 | '20 | '21 | '22 | '23 | '24 | T |
---|---|---|---|---|---|---|---|
Buyside (0.2/yr) | - | - | - | 1 | - | - | 1 |
Sellside (0.4/yr) | 3 | 1 | 1 | - | - | - | 5 |
6 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2022-02-15 | - | Financial Services |
Sign-up to View | 2021-07-21 | - | Business Services |
Sign-up to View | 2020-02-11 | - | Transportation |
Sign-up to View | 2018-08-01 | - | Test/Measurement Equipment |
Sign-up to View | 2018-03-05 | - | Consumer Products |
Sign-up to View | 2018-01-29 | 132M USD | Information Technology |
View All >> |
Sector | # | Value | |
---|---|---|---|
Information Technology | Sign-up to View | ||
Consumer Products | Sign-up to View | ||
Financial Services | Sign-up to View | ||
Test/Measurement Equipment | Sign-up to View | ||
Transportation | Sign-up to View | ||
Business Services | Sign-up to View | ||
Total | Sign-up to View |
State/Country | # | Value | |
---|---|---|---|
United States | Sign-up to View | ||
Illinois | Sign-up to View | ||
United Kingdom | Sign-up to View | ||
Domestic | Sign-up to View | ||
Cross-border | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Add-on Acquisition | Sign-up to View | ||
Divestiture | Sign-up to View | ||
Growth Capital | Sign-up to View | ||
Total | Sign-up to View |
Corporate (6) | Deals |
---|---|
Sign-up to View |
1 |
Sign-up to View |
1 |
Sign-up to View |
1 |
Value | # | TOTAL |
---|---|---|
$100M to $1B | Sign-up to View | |
< $100M | Sign-up to View | |
TOTAL | Sign-up to View | |
Largest |
SingleHop LLC $132M (2018-01-29) |