M&A Deal Summary |
|
---|---|
Date | 2024-01-09 |
Target | Juniper Networks |
Sector | Technology Hardware |
Buyer(s) | Hewlett Packard Enterprise |
Deal Type | Add-on Acquisition |
Deal Value | 14.0B USD |
Advisor(s) | Goldman Sachs (Financial) Skadden, Arps, Slate, Meagher & Flom LLP (Legal) |
SEARCH BY
Try For Free 7-Day Free Trial
Category | Company |
---|---|
Sector | Information Technology |
Employees | 60,200 |
Revenue | 29.1B USD (2023) |
Hewlett Packard Enterprise is a provider of enterprise services and technology. The Company's products and service include server, storage, networking, and support. HPE was spun out of HP in November 2015. Hewlett Packard Enterprise is based in Spring, Texas.
DEAL STATS | # |
---|---|
Overall | 20 of 20 |
Sector (Technology Hardware) | 4 of 4 |
Type (Add-on Acquisition) | 18 of 18 |
State (California) | 10 of 10 |
Country (United States) | 16 of 16 |
Year (2024) | 1 of 1 |
Size (of disclosed) | 1 of 7 |
DATE | TARGET | DEAL TYPE | VALUE |
---|---|---|---|
2023-03-20 |
OpsRamp
San Jose, California, United States OpsRamp provides cloud-based IT operations management SaaS solutions for observability of infrastructure, application, and network performance metrics. OpsRamp’s solution is horizontal, with broad applicability across a number of enterprise end-markets, including the Life Sciences, Information Technology, Financial Services, and Telecommunications industries. OpsRamp was founded in 2014 and is based in San Jose, California. |
Buy | - |