420 Boylston St. Suite 302,
Boston, Massachusetts 02116
United States
(617) 918-7928
www.g2capitaladvisors.com
info@g2cap.com
G2 Capital Advisors LLC is a boutique investment bank focused on crafting bespoke operational and financial advisory solutions for corporate and investor clients. The Firm offers M&A advisory, capital markets, and restructuring services. The Firm's clients include companies from the aerospace, agriculture, building materials, business services, construction, defense, digital media, e-commerce, education, electronics, IT, machinery, marine, metals/mining, oil/gas exploration, software, and technology hardware sectors. G2 Capital Advisors was established in 2010 and is based in Boston, Massachusetts.
Year | ≤ '19 | '20 | '21 | '22 | '23 | '24 | T |
---|---|---|---|---|---|---|---|
Buyside (0.8/yr) | 2 | - | 1 | - | 1 | 2 | 6 |
Sellside (2.0/yr) | 3 | 1 | 2 | 6 | 1 | - | 13 |
19 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2024-01-22 | - | Chemicals |
Sign-up to View | 2024-01-11 | - | Transportation |
Sign-up to View | 2023-07-24 | 60M USD | Energy Services and Equipment |
Sign-up to View | 2023-04-25 | - | Safety/Security |
Sign-up to View | 2022-12-15 | - | Transportation |
Sign-up to View | 2022-11-02 | - | Distribution |
Sign-up to View | 2022-06-10 | - | Distribution |
Sign-up to View | 2022-03-09 | - | Real Estate |
Sign-up to View | 2022-03-02 | - | Chemicals |
Sign-up to View | 2022-03-02 | - | Chemicals |
View All >> |
Sector | # | Value | |
---|---|---|---|
Transportation | Sign-up to View | ||
Chemicals | Sign-up to View | ||
Business Services | Sign-up to View | ||
Distribution | Sign-up to View | ||
Energy Services and Equipment | Sign-up to View | ||
Packaging | Sign-up to View | ||
Publishing | Sign-up to View | ||
Real Estate | Sign-up to View | ||
Consumer Products | Sign-up to View | ||
Safety/Security | Sign-up to View | ||
Staffing | Sign-up to View | ||
Media | Sign-up to View | ||
Total | Sign-up to View |
State/Country | # | Value | |
---|---|---|---|
United States | Sign-up to View | ||
Georgia | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Add-on Acquisition | Sign-up to View | ||
Divestiture | Sign-up to View | ||
Secondary Buyout | Sign-up to View | ||
Special Situations/Distressed | Sign-up to View | ||
Growth Capital | Sign-up to View | ||
Total | Sign-up to View |
PE Firms (1) | Deals |
---|---|
Sign-up to View |
1 |
Corporate (18) | Deals |
---|---|
Sign-up to View |
1 |
Sign-up to View |
1 |
Sign-up to View |
1 |
Value | # | TOTAL |
---|---|---|
< $100M | Sign-up to View | |
TOTAL | Sign-up to View | |
Largest |
Williams Industrial Services Group, Inc. $60M (2023-07-24) |