55 East 52nd Street,
New York, New York 10055
United States
(212) 857-3100
www.evercore.com
info@evercore.com
Evercore Group is a publicly traded investment bank and advisory firm. The Firm offers a variety of services including investment banking, corporate advisory, restructuring advisory, institutional equities, private capital advisory, private funds group, strategic alliances, mergers and acquisitions advisory, and research, sales and trading execution. Evercore Group was established in 1995 and is based in New York City.
Year | ≤ '19 | '20 | '21 | '22 | '23 | '24 | T |
---|---|---|---|---|---|---|---|
Buyside (20.8/yr) | 129 | 22 | 30 | 24 | 20 | 8 | 233 |
Sellside (24.8/yr) | 157 | 23 | 44 | 33 | 22 | 2 | 281 |
514 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2024-02-26 | 4.0B USD | Technology Hardware |
Sign-up to View | 2024-02-12 | 210M USD | Energy Services and Equipment |
Sign-up to View | 2024-02-06 | - | Business Services |
Sign-up to View | 2024-02-06 | 350M USD | Information Technology |
Sign-up to View | 2024-01-30 | 2.0B USD | Electrical Equipment |
Sign-up to View | 2024-01-16 | 35.0B USD | Software |
Sign-up to View | 2024-01-11 | 7.4B USD | Oil/Gas Exploration |
Sign-up to View | 2024-01-09 | - | Software |
Sign-up to View | 2024-01-08 | 680M USD | Life Science |
Sign-up to View | 2024-01-02 | 950M USD | Consumer Products |
View All >> |
Sector | # | Value | |
---|---|---|---|
Software | Sign-up to View | ||
Internet Software and Services | Sign-up to View | ||
Information Technology | Sign-up to View | ||
Communications | Sign-up to View | ||
Life Science | Sign-up to View | ||
Insurance | Sign-up to View | ||
Oil/Gas Exploration | Sign-up to View | ||
Energy Services and Equipment | Sign-up to View | ||
Financial Services | Sign-up to View | ||
Business Services | Sign-up to View | ||
Healthcare Services | Sign-up to View | ||
Technology Hardware | Sign-up to View | ||
Information Services | Sign-up to View | ||
Food | Sign-up to View | ||
Transportation | Sign-up to View | ||
Packaging | Sign-up to View | ||
Consumer Products | Sign-up to View | ||
Medical Products | Sign-up to View | ||
Automotive | Sign-up to View | ||
Retail | Sign-up to View | ||
Media | Sign-up to View | ||
Electronics | Sign-up to View | ||
Chemicals | Sign-up to View | ||
Manufacturing | Sign-up to View | ||
Marketing | Sign-up to View | ||
Real Estate | Sign-up to View | ||
Utilities | Sign-up to View | ||
Metals/Mining | Sign-up to View | ||
Aerospace | Sign-up to View | ||
Machinery | Sign-up to View | ||
Education | Sign-up to View | ||
Infrastructure | Sign-up to View | ||
Electrical Equipment | Sign-up to View | ||
Test/Measurement Equipment | Sign-up to View | ||
Building Materials | Sign-up to View | ||
Forest Products | Sign-up to View | ||
Semiconductors | Sign-up to View | ||
Construction | Sign-up to View | ||
Beverages | Sign-up to View | ||
Plastics | Sign-up to View | ||
Digital Media | Sign-up to View | ||
Staffing | Sign-up to View | ||
Defense | Sign-up to View | ||
Distribution | Sign-up to View | ||
E-Commerce | Sign-up to View | ||
Engineering | Sign-up to View | ||
Renewable Energy | Sign-up to View | ||
Safety/Security | Sign-up to View | ||
Airlines | Sign-up to View | ||
Apparel/Textiles | Sign-up to View | ||
Agriculture | Sign-up to View | ||
Consumer Services | Sign-up to View | ||
Publishing | Sign-up to View | ||
Leisure | Sign-up to View | ||
Environmental | Sign-up to View | ||
Marine | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Add-on Acquisition | Sign-up to View | ||
Divestiture | Sign-up to View | ||
Secondary Buyout | Sign-up to View | ||
Merger | Sign-up to View | ||
Going Private | Sign-up to View | ||
Growth Capital | Sign-up to View | ||
Buyout (LBO, MBO, MBI) | Sign-up to View | ||
Stake Purchase | Sign-up to View | ||
Recapitalization | Sign-up to View | ||
Consolidation | Sign-up to View | ||
Special Situations/Distressed | Sign-up to View | ||
Acquisition Financing | Sign-up to View | ||
Venture | Sign-up to View | ||
Joint Venture | Sign-up to View | ||
Total | Sign-up to View |
PE Firms (67) | Deals |
---|---|
Sign-up to View |
4 |
Sign-up to View |
3 |
Sign-up to View |
3 |
Corporate (384) | Deals |
---|---|
Sign-up to View |
4 |
Sign-up to View |
4 |
Sign-up to View |
3 |
Value | # | TOTAL |
---|---|---|
> $1B | Sign-up to View | |
$100M to $1B | Sign-up to View | |
< $100M | Sign-up to View | |
TOTAL | Sign-up to View | |
Largest |
Aetna, Inc. $77.0B (2017-12-03) |