155 North Wacker Drive,
Chicago, Illinois 60606
United States
(312) 879-2000
www.ey.com
Ernst & Young Capital Advisors, LLC is the M&A and capital raising subsidiary of Ernst & Young LLP. The Firm's capital and debt advisory team helps organizations raise debt and equity capital, advise on capital structure transactions and execute complex balance sheet restructurings. The M&A team provides sector-focused advice on the sale process from strategic positioning to close. Ernst & Young Capital Advisors is based in Chicago, Illinois.
Year | ≤ '19 | '20 | '21 | '22 | '23 | '24 | T |
---|---|---|---|---|---|---|---|
Buyside (14.2/yr) | 75 | 19 | 30 | 12 | 8 | 2 | 146 |
Sellside (6.0/yr) | 33 | 9 | 11 | 7 | 3 | - | 63 |
209 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2024-02-27 | - | Software |
Sign-up to View | 2024-01-17 | - | Machinery |
Sign-up to View | 2023-12-08 | - | Aerospace |
Sign-up to View | 2023-11-30 | - | Life Science |
Sign-up to View | 2023-09-19 | - | Agriculture |
Sign-up to View | 2023-08-31 | - | Business Services |
Sign-up to View | 2023-08-02 | - | Transportation |
Sign-up to View | 2023-05-30 | - | Retail |
Sign-up to View | 2023-04-13 | - | Safety/Security |
Sign-up to View | 2023-03-07 | - | Restaurants |
View All >> |
Sector | # | Value | |
---|---|---|---|
Information Technology | Sign-up to View | ||
Internet Software and Services | Sign-up to View | ||
Healthcare Services | Sign-up to View | ||
Life Science | Sign-up to View | ||
Business Services | Sign-up to View | ||
Digital Media | Sign-up to View | ||
Software | Sign-up to View | ||
Retail | Sign-up to View | ||
Food | Sign-up to View | ||
Transportation | Sign-up to View | ||
Machinery | Sign-up to View | ||
Manufacturing | Sign-up to View | ||
Financial Services | Sign-up to View | ||
Chemicals | Sign-up to View | ||
Medical Products | Sign-up to View | ||
Environmental | Sign-up to View | ||
Automotive | Sign-up to View | ||
Agriculture | Sign-up to View | ||
Communications | Sign-up to View | ||
Electrical Equipment | Sign-up to View | ||
Building Materials | Sign-up to View | ||
Energy Services and Equipment | Sign-up to View | ||
Leisure | Sign-up to View | ||
Aerospace | Sign-up to View | ||
Education | Sign-up to View | ||
Restaurants | Sign-up to View | ||
Construction | Sign-up to View | ||
Consumer Products | Sign-up to View | ||
Insurance | Sign-up to View | ||
Packaging | Sign-up to View | ||
Technology Hardware | Sign-up to View | ||
Utilities | Sign-up to View | ||
Staffing | Sign-up to View | ||
Distribution | Sign-up to View | ||
Forest Products | Sign-up to View | ||
Real Estate | Sign-up to View | ||
Test/Measurement Equipment | Sign-up to View | ||
Franchising | Sign-up to View | ||
Information Services | Sign-up to View | ||
Safety/Security | Sign-up to View | ||
Beverages | Sign-up to View | ||
Consumer Services | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Add-on Acquisition | Sign-up to View | ||
Secondary Buyout | Sign-up to View | ||
Buyout (LBO, MBO, MBI) | Sign-up to View | ||
Growth Capital | Sign-up to View | ||
Divestiture | Sign-up to View | ||
Stake Purchase | Sign-up to View | ||
Merger | Sign-up to View | ||
Going Private | Sign-up to View | ||
Special Situations/Distressed | Sign-up to View | ||
Total | Sign-up to View |
PE Firms (74) | Deals |
---|---|
Sign-up to View |
5 |
Sign-up to View |
5 |
Sign-up to View |
5 |
Corporate (88) | Deals |
---|---|
Sign-up to View |
5 |
Sign-up to View |
3 |
Sign-up to View |
3 |
Value | # | TOTAL |
---|---|---|
> $1B | Sign-up to View | |
$100M to $1B | Sign-up to View | |
< $100M | Sign-up to View | |
TOTAL | Sign-up to View | |
Largest |
PetSmart, Inc. $8.7B (2014-12-15) |