M&A Deal Summary |
|
---|---|
Date | 2024-03-11 |
Target | Equitrans Midstream |
Sector | Oil/Gas Exploration |
Buyer(s) | EQT |
Deal Type | Going Private |
Deal Value | 35.0B USD |
Advisor(s) | Barclays Investment Bank Citigroup Investment Banking (Financial) Latham & Watkins (Legal) |
SEARCH BY
Try For Free 7-Day Free Trial
Category | Company |
---|---|
Founded | 1878 |
Sector | Oil/Gas Exploration |
Employees | 744 |
Revenue | 12.1B USD (2022) |
EQT is an integrated energy company, with emphasis on Appalachian area natural gas supply, transmission and distribution. EQT was incorporated in 1878 and is based in Pittsburgh, Pennsylvania.
DEAL STATS | # |
---|---|
Overall | 10 of 10 |
Sector (Oil/Gas Exploration) | 4 of 4 |
Type (Going Private) | 1 of 1 |
State (Pennsylvania) | 7 of 7 |
Country (United States) | 10 of 10 |
Year (2024) | 1 of 1 |
Size (of disclosed) | 1 of 6 |
DATE | TARGET | DEAL TYPE | VALUE |
---|---|---|---|
2020-10-27 |
Chevron - Appalachia Assets
Coraopolis, Pennsylvania, United States Chevron Corp. - Appalachia Assets comprise upstream and midstream assets serving the oil and gas industry from its Appalachian Basin location. |
Buy | $735M |