50 South Sixth Street, Suite 1500,
Minneapolis, Minnesota 55402
United States
(612) 340-2600
www.dorsey.com
Dorsey & Whitney LLP is an international law firm serving clients from offices across the US, Canada, Europe, and the Asia-Pacific region. The Firm’s expertise includes corporate law, litigation, labor and employment law, intellectual property, benefits and compensation, capital markets, energy, financial restructuring and bankruptcy, trusts and estates planning, and tax. The Firm's clients include companies from the agriculture, apparel/textiles, communications, construction, e-commerce, education, electronics, energy services, engineering, environmental, financial services, food, healthcare, IT, infrastructure, media, metals/mining, real estate, restaurants, utilities, retail, staffing, technology hardware, and transportation sectors. Dorsey & Whitney was formed in 1912 and is based in Minneapolis, Minnesota.
Year | ≤ '19 | '20 | '21 | '22 | '23 | '24 | T |
---|---|---|---|---|---|---|---|
Buyside (2.6/yr) | 25 | 4 | 3 | 2 | 4 | - | 38 |
Sellside (1.8/yr) | 24 | 2 | 3 | 2 | 2 | - | 33 |
71 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2023-11-13 | 257M USD | Internet Software and Services |
Sign-up to View | 2023-11-13 | - | Metals/Mining |
Sign-up to View | 2023-08-18 | - | Consumer Services |
Sign-up to View | 2023-02-13 | - | Metals/Mining |
Sign-up to View | 2023-02-09 | - | Distribution |
Sign-up to View | 2023-02-09 | - | Building Materials |
Sign-up to View | 2022-09-22 | - | Oil/Gas Exploration |
Sign-up to View | 2022-05-19 | - | Restaurants |
Sign-up to View | 2022-05-13 | - | Life Science |
Sign-up to View | 2022-04-14 | 291M USD | Utilities |
View All >> |
Sector | # | Value | |
---|---|---|---|
Financial Services | Sign-up to View | ||
Metals/Mining | Sign-up to View | ||
Internet Software and Services | Sign-up to View | ||
Medical Products | Sign-up to View | ||
Life Science | Sign-up to View | ||
Retail | Sign-up to View | ||
Building Materials | Sign-up to View | ||
Information Technology | Sign-up to View | ||
Apparel/Textiles | Sign-up to View | ||
Machinery | Sign-up to View | ||
Utilities | Sign-up to View | ||
Technology Hardware | Sign-up to View | ||
Consumer Products | Sign-up to View | ||
Electrical Equipment | Sign-up to View | ||
Healthcare Services | Sign-up to View | ||
Insurance | Sign-up to View | ||
Automotive | Sign-up to View | ||
Software | Sign-up to View | ||
Transportation | Sign-up to View | ||
Communications | Sign-up to View | ||
Energy Services and Equipment | Sign-up to View | ||
Consumer Services | Sign-up to View | ||
Franchising | Sign-up to View | ||
Digital Media | Sign-up to View | ||
Distribution | Sign-up to View | ||
Education | Sign-up to View | ||
Oil/Gas Exploration | Sign-up to View | ||
Business Services | Sign-up to View | ||
Restaurants | Sign-up to View | ||
Total | Sign-up to View |
State/Country | # | Value | |
---|---|---|---|
United States | Sign-up to View | ||
Minnesota | Sign-up to View | ||
California | Sign-up to View | ||
Utah | Sign-up to View | ||
Nevada | Sign-up to View | ||
New York | Sign-up to View | ||
Texas | Sign-up to View | ||
Ohio | Sign-up to View | ||
Wisconsin | Sign-up to View | ||
Georgia | Sign-up to View | ||
Washington | Sign-up to View | ||
Arizona | Sign-up to View | ||
Florida | Sign-up to View | ||
Connecticut | Sign-up to View | ||
New Jersey | Sign-up to View | ||
Idaho | Sign-up to View | ||
Colorado | Sign-up to View | ||
Kansas | Sign-up to View | ||
New Mexico | Sign-up to View | ||
Canada | Sign-up to View | ||
Ontario | Sign-up to View | ||
British Columbia | Sign-up to View | ||
Quebec | Sign-up to View | ||
United Kingdom | Sign-up to View | ||
Domestic | Sign-up to View | ||
Cross-border | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Add-on Acquisition | Sign-up to View | ||
Divestiture | Sign-up to View | ||
Growth Capital | Sign-up to View | ||
Recapitalization | Sign-up to View | ||
Secondary Buyout | Sign-up to View | ||
Merger | Sign-up to View | ||
Going Private | Sign-up to View | ||
Buyout (LBO, MBO, MBI) | Sign-up to View | ||
Stake Purchase | Sign-up to View | ||
Total | Sign-up to View |
PE Firms (2) | Deals |
---|---|
Sign-up to View |
6 |
Sign-up to View |
2 |
Corporate (50) | Deals |
---|---|
Sign-up to View |
10 |
Sign-up to View |
2 |
Sign-up to View |
2 |
Value | # | TOTAL |
---|---|---|
> $1B | Sign-up to View | |
$100M to $1B | Sign-up to View | |
< $100M | Sign-up to View | |
TOTAL | Sign-up to View | |
Largest |
Detour Gold Corp. $3.7B (2019-11-25) |