625 Liberty Avenue 5th Floor,
Pittsburgh, Pennsylvania 15222
United States
(412) 297-4900
www.dentons.com
Cohen & Grigsby P.C. is a mid-sized legal advisory firm with practice areas include business and tax, mergers & acquisitions, real estate, public finance, public affairs, emerging business, ERISA and employee benefits, bankruptcy and creditors’ rights, estates and trusts, immigration, intellectual property, international business, litigation, labor and employment and nonprofit organizations. The Firm services clients in the chemicals, construction, energy services, environmental, financial services, healthcare services, IT, life science, machinery, manufacturing, media, metals/mining, and real estate sectors. Cohen & Grigsby was established in 1981 and is based in Pittsburgh, Pennsylvania.
Year | ≤ '19 | '20 | '21 | '22 | '23 | '24 | T |
---|---|---|---|---|---|---|---|
Buyside (0.2/yr) | 2 | - | - | - | 1 | - | 3 |
Sellside (0.2/yr) | 2 | - | - | 1 | - | - | 3 |
6 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2023-12-06 | - | Manufacturing |
Sign-up to View | 2022-08-08 | - | Manufacturing |
Sign-up to View | 2019-01-29 | - | Life Science |
Sign-up to View | 2018-06-28 | - | Apparel/Textiles |
Sign-up to View | 2015-09-03 | 35M USD | Financial Services |
Sign-up to View | 2014-03-17 | 577M USD | Business Services |
View All >> |
Sector | # | Value | |
---|---|---|---|
Manufacturing | Sign-up to View | ||
Business Services | Sign-up to View | ||
Financial Services | Sign-up to View | ||
Apparel/Textiles | Sign-up to View | ||
Life Science | Sign-up to View | ||
Total | Sign-up to View |
State/Country | # | Value | |
---|---|---|---|
United States | Sign-up to View | ||
Illinois | Sign-up to View | ||
Pennsylvania | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Add-on Acquisition | Sign-up to View | ||
Secondary Buyout | Sign-up to View | ||
Merger | Sign-up to View | ||
Total | Sign-up to View |
PE Firms (1) | Deals |
---|---|
Sign-up to View |
1 |
Corporate (6) | Deals |
---|---|
Sign-up to View |
1 |
Sign-up to View |
1 |
Sign-up to View |
1 |
Value | # | TOTAL |
---|---|---|
$100M to $1B | Sign-up to View | |
< $100M | Sign-up to View | |
TOTAL | Sign-up to View | |
Largest |
Schawk, Inc.(SGK) $577M (2014-03-17) |