8 Third Street North Great Falls,
Great Falls, Montana 59401
United States
(406) 727-4200
www.dadavidson.com/WHAT-WE-DO/Investment-Banking
D.A. Davidson & Co. is a full service investment banking and brokerage firm serving a broad variety of corporate and individual clients with investment banking, wealth management, trading, trust and advisory services in equity and fixed income markets. D.A. Davidson's investment banking group provides a full range of advisory and execution services in the areas of mergers and acquisitions, public and private equity offerings, senior and subordinated debt financings, financial restructurings and fairness opinions. The Firm's clients include companies from consumer and retail, diversified, energy services, engineering, construction, building materials, financial services, real estate, and technology sectors. D.A. Davidson & Co. was formed in 1935 and is based in Lake Oswego, Oregon.
Year | ≤ '19 | '20 | '21 | '22 | '23 | '24 | T |
---|---|---|---|---|---|---|---|
Buyside (2.2/yr) | 43 | 2 | 4 | 5 | - | - | 54 |
Sellside (8.4/yr) | 61 | 7 | 13 | 16 | 5 | 1 | 103 |
157 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2024-02-21 | - | Manufacturing |
Sign-up to View | 2023-11-29 | - | Consumer Products |
Sign-up to View | 2023-11-07 | - | Consumer Products |
Sign-up to View | 2023-11-07 | - | Consumer Products |
Sign-up to View | 2023-06-29 | - | Consumer Products |
Sign-up to View | 2023-03-16 | - | Internet Software and Services |
Sign-up to View | 2022-12-12 | - | Information Technology |
Sign-up to View | 2022-11-30 | - | Information Technology |
Sign-up to View | 2022-11-08 | - | Business Services |
Sign-up to View | 2022-11-07 | - | Information Services |
View All >> |
Sector | # | Value | |
---|---|---|---|
Financial Services | Sign-up to View | ||
Consumer Products | Sign-up to View | ||
Software | Sign-up to View | ||
Internet Software and Services | Sign-up to View | ||
Business Services | Sign-up to View | ||
Information Technology | Sign-up to View | ||
Manufacturing | Sign-up to View | ||
Construction | Sign-up to View | ||
Food | Sign-up to View | ||
Consumer Services | Sign-up to View | ||
Machinery | Sign-up to View | ||
Distribution | Sign-up to View | ||
Automotive | Sign-up to View | ||
Medical Products | Sign-up to View | ||
Electrical Equipment | Sign-up to View | ||
Metals/Mining | Sign-up to View | ||
Aerospace | Sign-up to View | ||
Apparel/Textiles | Sign-up to View | ||
Healthcare Services | Sign-up to View | ||
Life Science | Sign-up to View | ||
Agriculture | Sign-up to View | ||
Staffing | Sign-up to View | ||
Technology Hardware | Sign-up to View | ||
Education | Sign-up to View | ||
Building Materials | Sign-up to View | ||
Information Services | Sign-up to View | ||
Engineering | Sign-up to View | ||
Retail | Sign-up to View | ||
Environmental | Sign-up to View | ||
Total | Sign-up to View |
State/Country | # | Value | |
---|---|---|---|
United States | Sign-up to View | ||
California | Sign-up to View | ||
Washington | Sign-up to View | ||
Oregon | Sign-up to View | ||
Montana | Sign-up to View | ||
Colorado | Sign-up to View | ||
Texas | Sign-up to View | ||
Arizona | Sign-up to View | ||
Utah | Sign-up to View | ||
Minnesota | Sign-up to View | ||
Illinois | Sign-up to View | ||
New York | Sign-up to View | ||
Michigan | Sign-up to View | ||
Ohio | Sign-up to View | ||
Wyoming | Sign-up to View | ||
Idaho | Sign-up to View | ||
Florida | Sign-up to View | ||
Rhode Island | Sign-up to View | ||
Nevada | Sign-up to View | ||
Missouri | Sign-up to View | ||
Tennessee | Sign-up to View | ||
West Virginia | Sign-up to View | ||
Canada | Sign-up to View | ||
Australia | Sign-up to View | ||
Finland | Sign-up to View | ||
United Kingdom | Sign-up to View | ||
Domestic | Sign-up to View | ||
Cross-border | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Add-on Acquisition | Sign-up to View | ||
Divestiture | Sign-up to View | ||
Growth Capital | Sign-up to View | ||
Buyout (LBO, MBO, MBI) | Sign-up to View | ||
Secondary Buyout | Sign-up to View | ||
Merger | Sign-up to View | ||
Recapitalization | Sign-up to View | ||
Venture | Sign-up to View | ||
Total | Sign-up to View |
PE Firms (8) | Deals |
---|---|
Sign-up to View |
1 |
Sign-up to View |
1 |
Sign-up to View |
1 |
Corporate (120) | Deals |
---|---|
Sign-up to View |
17 |
Sign-up to View |
5 |
Sign-up to View |
4 |
Value | # | TOTAL |
---|---|---|
> $1B | Sign-up to View | |
$100M to $1B | Sign-up to View | |
< $100M | Sign-up to View | |
TOTAL | Sign-up to View | |
Largest |
Opus Bank $1.0B (2020-02-03) |