210 Sixth Avenue,
Pittsburgh, Pennsylvania 15222
United States
(412) 355-6500
www.klgates.com
Client | Type | Engagement(s) |
---|---|---|
Carousel Capital | Firm | 9 |
Falfurrias Capital Partners | Firm | 5 |
WesBanco, Inc. | Corporate | 5 |
AdaptHealth Corp. | Corporate | 3 |
Watermill Group | Firm | 3 |
Red Ventures LLC | Corporate | 3 |
Exact Sciences Corp. | Corporate | 3 |
Algonquin Power & Utilities Corp. | Corporate | 2 |
Stellex Capital Management | Firm | 2 |
Transportation Insight LLC | Corporate | 2 |
Blue Point Capital Partners | Firm | 2 |
TrueBlue, Inc. | Corporate | 2 |
Hecla Mining Co. | Corporate | 2 |
Snyder's-Lance, Inc. | Corporate | 2 |
Inspirit Capital | Firm | 2 |
CardioGenesis Corp. | Corporate | 1 |
SeaChange International, Inc. | Corporate | 1 |
Hitachi Consulting Corp. | Corporate | 1 |
Logistec Corp. | Corporate | 1 |
DARA BioSciences, Inc. | Corporate | 1 |
The Original Cakerie Ltd | Corporate | 1 |
XactiMed, Inc. | Corporate | 1 |
Brightview Tree Co. | Corporate | 1 |
PLH Group, Inc. | Corporate | 1 |
Groceryshop LLC | Corporate | 1 |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.