Brandschenkestrasse 90,
Zurich CH-8002
Switzerland
+41 58 261 50 00
www.baerkarrer.ch
zurich@baerkarrer.ch
Bär & Karrer AG is a Swiss legal advisory firm with practice areas that include capital markets, corporate & commercial, litigation, mergers & acquisitions, and tax. The Firm's clients include companies from the chemicals, communications, distribution, energy services and equipment, financial services, gaming, IT, insurance, internet software and services, life science, media, real estate, software, technology hardware, and transportation sectors. Bär & Karrer was established in 1969 and is based in Zurich.
Year | ≤ '19 | '20 | '21 | '22 | '23 | '24 | T |
---|---|---|---|---|---|---|---|
Buyside (1.2/yr) | 5 | 1 | 4 | 1 | - | - | 11 |
Sellside (0.4/yr) | 2 | 1 | 1 | - | - | - | 4 |
15 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2022-09-29 | - | Distribution |
Sign-up to View | 2021-12-10 | - | Software |
Sign-up to View | 2021-07-02 | - | Aerospace |
Sign-up to View | 2021-06-23 | 920M CHF | Medical Products |
Sign-up to View | 2021-05-27 | - | Healthcare Services |
Sign-up to View | 2021-03-02 | - | Consumer Products |
Sign-up to View | 2020-11-26 | - | Insurance |
Sign-up to View | 2020-05-13 | - | Technology Hardware |
Sign-up to View | 2019-12-17 | - | Software |
Sign-up to View | 2018-10-04 | - | Information Technology |
View All >> |
Sector | # | Value | |
---|---|---|---|
Software | Sign-up to View | ||
Distribution | Sign-up to View | ||
Healthcare Services | Sign-up to View | ||
Chemicals | Sign-up to View | ||
Medical Products | Sign-up to View | ||
Insurance | Sign-up to View | ||
Communications | Sign-up to View | ||
Consumer Products | Sign-up to View | ||
Technology Hardware | Sign-up to View | ||
Furniture | Sign-up to View | ||
Aerospace | Sign-up to View | ||
Information Technology | Sign-up to View | ||
Total | Sign-up to View |
State/Country | # | Value | |
---|---|---|---|
Switzerland | Sign-up to View | ||
United States | Sign-up to View | ||
California | Sign-up to View | ||
Germany | Sign-up to View | ||
Norway | Sign-up to View | ||
Domestic | Sign-up to View | ||
Cross-border | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Add-on Acquisition | Sign-up to View | ||
Growth Capital | Sign-up to View | ||
Buyout (LBO, MBO, MBI) | Sign-up to View | ||
Divestiture | Sign-up to View | ||
Secondary Buyout | Sign-up to View | ||
Consolidation | Sign-up to View | ||
Total | Sign-up to View |
PE Firms (8) | Deals |
---|---|
Sign-up to View |
2 |
Sign-up to View |
2 |
Sign-up to View |
1 |
Corporate (5) | Deals |
---|---|
Sign-up to View |
1 |
Sign-up to View |
1 |
Sign-up to View |
1 |
Value | # | TOTAL |
---|---|---|
> $1B | Sign-up to View | |
$100M to $1B | Sign-up to View | |
< $100M | Sign-up to View | |
TOTAL | Sign-up to View | |
Largest |
Syngenta AG $43.0B (2016-02-02) |