210 Sixth Avenue,
Pittsburgh, Pennsylvania 15222
United States
(412) 355-6500
www.klgates.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
207569 | 2024-03-11 | SeaChange | Buy | SeaChange | Software | - |
207497 | 2024-03-07 | Carousel Capital | Buy | ORC | Business Services | - |
204487 | 2023-12-05 | Canature | Sell | Canature | Food | - |
203398 | 2023-11-16 | Edelman Financial Engines | Buy | PRW Wealth Management | Business Services | - |
202366 | 2023-10-16 | Logistec | Sell | Logistec | Transportation | 1,200 USD |
202190 | 2023-10-10 | Inspirit Capital | Buy | CWind | Energy Services and Equipment | - |
201353 | 2023-09-18 | Falfurrias Capital Partners | Buy | Brainlabs | Internet Software and Services | - |
201190 | 2023-09-13 | Foundation Source | Sell | Foundation Source | Business Services | - |
199847 | 2023-08-02 | West Coast Lumber | Buy | Stone Truss | Building Materials | - |
199780 | 2023-08-01 | Custom Goods | Sell | Custom Goods | Transportation | - |
199162 | 2023-07-11 | Falfurrias Capital Partners | Buy | Executive Platforms | Business Services | - |
200222 | 2023-05-31 | Jaxxon | Sell | Jaxxon | Consumer Products | - |
197670 | 2023-05-23 | Theralink | Sell | Theralink | Life Science | - |
193448 | 2023-01-31 | Chembio Diagnostics | Sell | Chembio Diagnostics | Medical Products | 17 USD |
188990 | 2022-10-05 | Orangewood Partners | Buy | Barrington James | Staffing | - |
207687 | 2022-10-04 | TrustQuay | Buy | TrustQuay | Information Technology | - |
189529 | 2022-09-08 | Falfurrias Capital Partners | Buy | Said Differently | Marketing | - |
187607 | 2022-09-01 | Amorepacific | Buy | Tata Harper | Consumer Products | - |
187343 | 2022-08-29 | Carousel Capital | Buy | Reliance Partners | Insurance | - |
185206 | 2022-07-07 | Summit Park | Buy | Artifact Uprising | Consumer Products | - |
185040 | 2022-07-05 | Hecla Mining | Buy | Alexco | Metals/Mining | - |
184612 | 2022-06-27 | PLH Group | Sell | PLH Group | Construction | 470 USD |
183565 | 2022-06-06 | apexanalytix | Sell | apexanalytix | Software | - |
182878 | 2022-05-23 | Kaman | Buy | Parker-Hannifin Aircraft Wheel & Brake Division | Aerospace | 440 USD |
182568 | 2022-05-16 | Antares Capital | Buy | Quality Automotive Services | Automotive | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.