Potsdamer Platz 5,
Berlin 10785
Germany
+49 (30) 25353-0
www.pplaw.com
muc@pplaw.com
ID | Date | Client | Buy/Sell | Target | Sector | Value |
---|---|---|---|---|---|---|
188712 | 2022-09-30 | Timetoact Group | Buy | OpenAdvice | Information Technology | - |
186412 | 2022-08-03 | DPE Deutsche Private Equity | Buy | Sill Optics | Manufacturing | - |
181666 | 2022-04-26 | Timetoact Group | Buy | catworkx | Information Technology | - |
178080 | 2022-01-31 | Pinova Capital GmbH | Buy | Sematell | Information Technology | - |
166114 | 2021-05-07 | Equistone Partners Europe Limited | Buy | Timetoact Group | Information Technology | - |
162319 | 2021-02-09 | GENUI GmbH | Buy | FactFinder | Internet Software and Services | - |
149425 | 2019-12-17 | Step Ahead Group GmbH | Buy | Informing AG | Software | - |
149430 | 2019-11-01 | ETL Global | Sell | InterEurope AG | Business Services | - |
145831 | 2019-10-01 | Maxburg Capital Partners | Buy | GfS - Gesellschaft fur Sicherheitstechnik | Safety/Security | - |
135866 | 2019-08-14 | Equistone Partners Europe Limited | Buy | Omnicare | Distribution | - |
149453 | 2019-08-01 | Remira GmbH | Buy | TIA A3 Forecast GmbH | Software | - |
132749 | 2019-05-07 | Maxburg Capital Partners | Buy | STARFACE | Technology Hardware | - |
128643 | 2018-12-19 | Equistone Partners Europe Limited | Sell | Otto Luft- und Klimatechnik GmbH & Co. KG | Engineering | - |
127825 | 2018-11-19 | Dermapharm Holding | Buy | Euromed S.A. | Life Science | - |
149515 | 2018-07-26 | Elvaston Capital Management | Buy | Infoniqa | Software | - |
145837 | 2018-03-01 | Maxburg Capital Partners | Buy | Perlkönig | Consumer Products | - |
119640 | 2018-02-21 | Equistone Partners Europe Limited | Sell | E. Winkemann | Manufacturing | - |
149512 | 2017-12-22 | Elvaston Capital Management | Buy | Stonebranch, Inc. | Software | - |
115794 | 2017-10-30 | Equistone Partners Europe Limited | Sell | Oase | Business Services | - |
104813 | 2016-10-18 | Maxburg Capital Partners | Buy | Asup | Safety/Security | - |
96477 | 2016-08-17 | Equistone Partners Europe Limited | Buy | United Initiators | Chemicals | - |
86158 | 2016-02-03 | Equistone Partners Europe Limited | Buy | GALA Group | Manufacturing | - |
83963 | 2015-12-23 | Emeram Capital Partners GmbH | Buy | Diva-e Digital Value Enterprise GmbH | Information Technology | - |
7964 | 2015-02-02 | Equistone Partners Europe Limited | Buy | POLO | Retail | - |
45391 | 2014-09-23 | Pinova Capital GmbH | Buy | BrandMaker GmbH | Software | - |
We built Mergr to save people the arduous and time-consuming process of tracking when companies are bought, sold, and who currently owns them.
Every day, new opportunities emerge around M&A and we help professionals of all types comb through transactions, investors, and corporate acquirers via an easy-to-use web database that is accessible to anyone.
Try us for 1 week free today!
No obligation. Cancel anytime.