International Financial Services Centre, 3 Dublin Landings, North Wall Quay,
Dublin
Ireland
+353 1 649 2000
www.algoodbody.com
dublin@algoodbody.com
A&L Goodbody is an multinational law firm offering legal services to the corporate sector across the island of Ireland. The Firm's practice areas include corporate governance and compliance, regulatory, competition and antitrust law, EU law, financial regulation, intellectual property and technology, litigation, arbitration, dispute resolution, mergers and acquisitions, private equity, restructuring, and taxation. The Firm's clients include companies from the financial services, insurance, energy and natural resources, food, beverage, life sciences, real estate, communications, and technology sectors. A&L Goodbody was founded in 1901 and is based in Dublin, Ireland.
Year | ≤ '19 | '20 | '21 | '22 | '23 | '24 | T |
---|---|---|---|---|---|---|---|
Buyside (0.8/yr) | 5 | 1 | 2 | 1 | - | - | 9 |
Sellside (1.2/yr) | 1 | 1 | 2 | 1 | 1 | 1 | 7 |
16 |
Target Company | Date | Value | Type |
---|---|---|---|
Sign-up to View | 2024-02-15 | - | Real Estate |
Sign-up to View | 2023-10-17 | - | Business Services |
Sign-up to View | 2022-10-09 | - | Internet Software and Services |
Sign-up to View | 2022-01-25 | - | Business Services |
Sign-up to View | 2021-10-18 | - | Business Services |
Sign-up to View | 2021-09-02 | - | Internet Software and Services |
Sign-up to View | 2021-08-08 | 775M GBP | Business Services |
Sign-up to View | 2021-06-17 | 819M EUR | Food |
Sign-up to View | 2020-06-17 | - | Insurance |
Sign-up to View | 2020-06-09 | - | Building Materials |
View All >> |
Sector | # | Value | |
---|---|---|---|
Business Services | Sign-up to View | ||
Internet Software and Services | Sign-up to View | ||
Medical Products | Sign-up to View | ||
Life Science | Sign-up to View | ||
Food | Sign-up to View | ||
Financial Services | Sign-up to View | ||
Consumer Products | Sign-up to View | ||
Real Estate | Sign-up to View | ||
Safety/Security | Sign-up to View | ||
Insurance | Sign-up to View | ||
Building Materials | Sign-up to View | ||
Total | Sign-up to View |
State/Country | # | Value | |
---|---|---|---|
Ireland | Sign-up to View | ||
United Kingdom | Sign-up to View | ||
United States | Sign-up to View | ||
Massachusetts | Sign-up to View | ||
Domestic | Sign-up to View | ||
Cross-border | Sign-up to View | ||
Total | Sign-up to View |
Type | # | Value | |
---|---|---|---|
Add-on Acquisition | Sign-up to View | ||
Divestiture | Sign-up to View | ||
Growth Capital | Sign-up to View | ||
Buyout (LBO, MBO, MBI) | Sign-up to View | ||
Merger | Sign-up to View | ||
Total | Sign-up to View |
PE Firms (2) | Deals |
---|---|
Sign-up to View |
1 |
Sign-up to View |
1 |
Corporate (14) | Deals |
---|---|
Sign-up to View |
1 |
Sign-up to View |
1 |
Sign-up to View |
1 |
Value | # | TOTAL |
---|---|---|
> $1B | Sign-up to View | |
$100M to $1B | Sign-up to View | |
< $100M | Sign-up to View | |
TOTAL | Sign-up to View | |
Largest |
Covidien plc $42.9B (2014-06-15) |